Superclass (is-a): «abstract» Asset
RawMaterial
Definition: «abstract» Asset that represents raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product..
Version Info
| Introduced | Deprecated | Updated |
|---|---|---|
| 1.8 |
Inherited from «abstract» Asset
AssetProperties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
assetId | ID | 1.2 | 1 | unique identifier for an «abstract» Asset. | |
deviceUuid | UUID | 1.2 | 0..1 | associated piece of equipment’s UUID that supplied the «abstract» It references to | |
removed | boolean | 1.3 | 0..1 | indicator that the «abstract» Asset has been removed from the piece of equipment. | |
timestamp | datetime | 1.2 | 1 | time the «abstract» Asset data was last modified. | |
hash | string | 2.2 | 0..1 | condensed message digest from a secure one-way hash function. FIPS PUB 180-4 | |
Description | string | 1.2 | 0..1 | textual description for «abstract» Asset. | |
manufacturers | string | 1.2 | 0..* | ||
model | string | 1.2 | 0..1 | ||
serialNumber | string | 1.2 | 0..1 | ||
station | string | 1.2 | 0..1 |
Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
name | string | 1.8 | 0..1 | name of the raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product.. Examples: | |
containerType | string | 1.8 | 0..1 | type of container holding the raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product.. Examples: | |
processKind | string | 1.8 | 0..1 | ISO process type supported by this raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product.. Examples include: | |
serialNumber | string | 1.8 | 0..1 | serial number of the raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product.. | |
HasMaterial | boolean | 1.8 | 0..1 | Material has existing usable volume. | |
Form | FormEnum | 1.8 | 1 | form of the raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product.. | |
ManufacturingDate | datetime | 1.8 | 0..1 | date the raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product. was created. | |
FirstUseDate | datetime | 1.8 | 0..1 | date raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product. was first used. | |
LastUseDate | datetime | 1.8 | 0..1 | date raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product. was last used. | |
InitialVolume | CUBIC_MILLIMETER | 1.8 | 0..1 | amount of material initially placed in raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product. when manufactured. | |
InitialDimension | MILLIMETER | 1.8 | 0..3 | dimension of material initially placed in raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product. when manufactured. | |
InitialQuantity | integer | 1.8 | 0..1 | quantity of material initially placed in raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product. when manufactured. | |
CurrentVolume | CUBIC_MILLIMETER | 1.8 | 0..1 | amount of material currently in raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product.. | |
CurrentDimension | MILLIMETER | 1.8 | 0..3 | dimension of material currently in raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product.. | |
CurrentQuantity | integer | 1.8 | 0..1 | quantity of material currently in raw materialcrude or processed material that can be converted by manufacture, processing, or combination into a new and useful product.. |
Parts
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
hasMaterial | Material | 1.8 | 0..1 |