CoordinateSystem
Definition: reference system that associates a unique set of n parameters with each point in an n-dimensional space. ISO 10303-218:2004
Version Info
| Introduced | Deprecated | Updated |
|---|
| 1.6 | | |
Documentation
Description
At most only one of Origin or Transformation MUST be defined for a CoordinateSystem.
Properties
| Name | Type | Int | Dep | Multiplicity | Description | id | ID | 1.6 | | 1 | unique identifier for the coordinate system. |
name | string | 1.6 | | 0..1 | name of the coordinate system. |
nativeName | string | 1.6 | | 0..1 | manufacturer’s name or users name for the coordinate system. |
parentIdRef | ID | 1.6 | | 0..1 | pointer to the CoordinateSystem::id. |
type | CoordinateSystemTypeEnum | 1.6 | | 1 | type of coordinate system. The type MUST be specified |
uuid | UUID | 2.2 | | 0..1 | UUID for the coordinate system. |
Description | string | 1.8 | | 0..1 | natural language description of the CoordinateSystem. |
Relations
Constraints
| Error Message | OCL Expression | Either Origin or Transformation MUST be defined. | hasOrigin->size() + hasTransformation->size() <= 1 and hasOrigin->size() + hasTransformation->size() <> 0
|