Superclass (is-a): Thickness
Thickness.Actual
Definition: dimension between two surfaces of an object, usually the dimension of smallest measure, for example an additive layer, or a depth of cut. that is reported value of an observationobserved value of a property at a point in time...
Version Info
| Introduced | Deprecated | Updated |
|---|---|---|
| 2.4 |
Inherited from Thickness
ThicknessProperties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
compositionId | ID | 2.4 | 0..1 | identifier of the «abstract» Composition entity defined in the MTConnectDevices Response Documentresponse document published by an MTConnect Agent in response to a probe request. associated with the data reported for the Observation. | |
dataItemId | ID | 2.4 | 1 | unique identifier of the
| |
name | string | 2.4 | 0..1 | name of the
| |
sequence | integer | 2.4 | 1 | number representing the sequential position of an occurrence of an observationobserved value of a property at a point in time. in the data buffer of an agentsoftware that collects data published from one or more piece(s) of equipment, organizes that data in a structured manner, and responds to requests for data from client software systems by providing a structured response in the form of a response document that is constructed using the semantic data model of a Standard. .
| |
subType | DataItemSubTypeEnum | 2.4 | 0..1 | subtype of the
| |
timestamp | datetime | 2.4 | 1 | most accurate time available to a piece of equipment that represents the point in time that the data reported was measured. | |
type | «abstract» DataItemTypeEnum | 2.4 | 1 | type of the
| |
units | UnitEnum | 2.4 | 0..1 | units of the
| |
isUnavailable | boolean (Default: true) | 2.4 | 1 | when
<Execution dataItemId=”…” …>UNAVAILABLE</Execution> | |
result | string | 2.4 | 0..1 | observationobserved value of a property at a point in time. of the The default value type for
| |
quality | QualityEnum (Default: UNVERIFIABLE) | 2.5 | 0..1 | indicates if the Observation is verifiable and is in accordance with the normative definitions within the MTConnect Standard. | |
deprecated | boolean (Default: false) | 2.5 | 0..1 | indicates if the Observation has any property or controlled vocabulary that has been deprecated in the MTConnect Standard. | |
extended | boolean (Default: false) | 2.5 | 0..1 | indicates if the Observation has any property or controlled vocabulary that has been extended and cannot be validated. | |
resetTriggered | ResetTriggeredEnum | 2.4 | 0..1 | identifies when a reported value has been reset and what has caused that reset to occur for those
| |
type | EventEnum | 2.4 | 1 | ||
type | EventEnum (Only: THICKNESS) | 2.4 | 1 | ||
subType | DataItemSubTypeEnum (Default: ACTUAL) | 2.4 | 1 | An unspecified subType MUST default to ACTUAL. | |
result | float | 2.4 | 0..1 |
Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
subType | DataItemSubTypeEnum (Only: ACTUAL) | 2.4 | 1 |