Superclass (is-a): VolumeFluid
VolumeFluid.Part
Definition: reported or measured value of amount included in the partdiscrete item that has both defined and measurable physical characteristics including mass, material, and features, and is created by applying one or more manufacturing process steps to material.
Version Info
| Introduced | Deprecated | Updated |
|---|---|---|
| 1.8 |
Inherited from VolumeFluid
VolumeFluidProperties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
compositionId | ID | 1.5 | 0..1 | identifier of the «abstract» Composition entity defined in the MTConnectDevices Response Documentresponse document published by an MTConnect Agent in response to a probe request. associated with the data reported for the Observation. | |
dataItemId | ID | 1.5 | 1 | unique identifier of the
| |
name | string | 1.5 | 0..1 | name of the
| |
sequence | integer | 1.5 | 1 | number representing the sequential position of an occurrence of an observationobserved value of a property at a point in time. in the data buffer of an agentsoftware that collects data published from one or more piece(s) of equipment, organizes that data in a structured manner, and responds to requests for data from client software systems by providing a structured response in the form of a response document that is constructed using the semantic data model of a Standard. .
| |
subType | DataItemSubTypeEnum | 1.5 | 0..1 | subtype of the
| |
timestamp | datetime | 1.5 | 1 | most accurate time available to a piece of equipment that represents the point in time that the data reported was measured. | |
type | «abstract» DataItemTypeEnum | 1.5 | 1 | type of the
| |
units | UnitEnum | 1.5 | 0..1 | units of the
| |
isUnavailable | boolean (Default: true) | 1.5 | 1 | when
<Execution dataItemId=”…” …>UNAVAILABLE</Execution> | |
result | string | 1.5 | 0..1 | observationobserved value of a property at a point in time. of the The default value type for
| |
quality | QualityEnum (Default: UNVERIFIABLE) | 2.5 | 0..1 | indicates if the Observation is verifiable and is in accordance with the normative definitions within the MTConnect Standard. | |
deprecated | boolean (Default: false) | 2.5 | 0..1 | indicates if the Observation has any property or controlled vocabulary that has been deprecated in the MTConnect Standard. | |
extended | boolean (Default: false) | 2.5 | 0..1 | indicates if the Observation has any property or controlled vocabulary that has been extended and cannot be validated. | |
duration | SECOND | 1.5 | 0..1 | time-period over which the data was collected. «abstract» | |
resetTriggered | ResetTriggeredEnum | 1.5 | 0..1 | identifies when a reported value has been reset and what has caused that reset to occur for those
| |
sampleRate | float | 1.5 | 0..1 | rate at which successive samples of the value are recorded. | |
statistic | StatisticEnum | 1.5 | 0..1 | type of statistical calculation defined by the DataItem::statistic defined in the MTConnectDevices Response Documentresponse document published by an MTConnect Agent in response to a probe request.. | |
result | float | 1.5 | 0..1 | ||
units | UnitEnum | 1.5 | 1 | ||
type | SampleEnum | 1.5 | 1 | ||
units | UnitEnum (Only: MILLILITER) | 1.5 | 1 | ||
type | SampleEnum (Only: VOLUME_FLUID) | 1.5 | 1 |
Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
subType | DataItemSubTypeEnum (Only: PART) | 1.8 | 1 |