Level
Supertype: Sample
Definition: SampleEnum:LEVEL
Version Info
| Introduced | Deprecated | Updated | |—:|—:|—:| | 1.1 | 1.2 | |
Inherited Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
duration | SECOND | 1.2 | 1.2 | 0..1 | time-period over which the data was collected.
|
resetTriggered | ResetTriggeredEnum | 1.4 | 1.2 | 0..1 | identifies when a reported value has been reset and what has caused that reset to occur for those
|
sampleRate | float | 1.2 | 1.2 | 0..1 | rate at which successive samples of the value are recorded. |
statistic | StatisticEnum | 1.2 | 1.2 | 0..1 | type of statistical calculation defined by the statistic attribute of the DataItem defined in the MTConnectDevices Response Documentresponse document published by an MTConnect Agent in response to a probe request.. |
result | float | 1.1 | 1.2 | 0..1 | |
units | UnitEnum | 1.1 | 1.2 | 1 | |
type | SampleEnum | 1.1 | 1.2 | 1 |
Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
type | SampleEnum (Only: LEVEL) | 1.1 | 1.2 | 1 | |
units | UnitEnum (Only: PERCENT) | 1.1 | 1.2 | 1 |