Superclass (is-a): BatteryCapacity
BatteryCapacity.Target
Definition: goal of the operation or process.
Version Info
| Introduced | Deprecated | Updated |
|---|---|---|
| 2.1 |
Inherited from BatteryCapacity
BatteryCapacityProperties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
compositionId | ID | 2.1 | 0..1 | identifier of the «abstract» Composition entity defined in the MTConnectDevices Response Documentresponse document published by an MTConnect Agent in response to a probe request. associated with the data reported for the Observation. | |
dataItemId | ID | 2.1 | 1 | unique identifier of the
| |
name | string | 2.1 | 0..1 | name of the
| |
sequence | integer | 2.1 | 1 | number representing the sequential position of an occurrence of an observationobserved value of a property at a point in time. in the data buffer of an agentsoftware that collects data published from one or more piece(s) of equipment, organizes that data in a structured manner, and responds to requests for data from client software systems by providing a structured response in the form of a response document that is constructed using the semantic data model of a Standard. .
| |
subType | DataItemSubTypeEnum | 2.1 | 0..1 | subtype of the
| |
timestamp | datetime | 2.1 | 1 | most accurate time available to a piece of equipment that represents the point in time that the data reported was measured. | |
type | «abstract» DataItemTypeEnum | 2.1 | 1 | type of the
| |
units | UnitEnum | 2.1 | 0..1 | units of the
| |
isUnavailable | boolean (Default: true) | 2.1 | 1 | when
<Execution dataItemId=”…” …>UNAVAILABLE</Execution> | |
result | string | 2.1 | 0..1 | observationobserved value of a property at a point in time. of the The default value type for
<Execution dataItemId=”…” …>READY</Execution> | |
duration | SECOND | 2.1 | 0..1 | time-period over which the data was collected.
| |
resetTriggered | ResetTriggeredEnum | 2.1 | 0..1 | identifies when a reported value has been reset and what has caused that reset to occur for those
| |
sampleRate | float | 2.1 | 0..1 | rate at which successive samples of the value are recorded. | |
statistic | StatisticEnum | 2.1 | 0..1 | type of statistical calculation defined by the ::statistic attribute of the DataItem defined in the MTConnectDevices Response Documentresponse document published by an MTConnect Agent in response to a probe request.. | |
result | float | 2.1 | 0..1 | ||
units | UnitEnum | 2.1 | 1 | ||
type | SampleEnum | 2.1 | 1 | ||
units | UnitEnum (Only: COULOMB) | 2.1 | 1 | ||
type | SampleEnum (Only: BATTERY_CAPACITY) | 2.1 | 1 | ||
subType | DataItemSubTypeEnum (Default: ACTUAL) | 2.1 | 1 | An unspecified subType MUST default to ACTUAL. |
Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
subType | DataItemSubTypeEnum (Only: TARGET) | 2.1 | 1 |