Superclass (is-a): «abstract» Part
PartOccurrence
Definition: «abstract» Part that exists at a specific place and time, such as a specific instance of a bracket at a specific timestamp.
Version Info
| Introduced | Deprecated | Updated |
|---|---|---|
| 1.7 |
Documentation
Description
PartId MUST be defined for PartOccurrence.
Inherited from «abstract» Part
PartProperties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
id | ID | 1.7 | 1 | unique identifier for the «abstract» Component. | |
name | string | 1.7 | 0..1 | name of the «abstract» When provided, | |
nativeName | string | 1.7 | 0..1 | common name associated with «abstract» Component. | |
sampleInterval | float | 1.7 | 0..1 | interval in milliseconds between the completion of the reading of the data associated with the «abstract» This information may be used by client software applications to understand how often information from a «abstract» The refresh rate for data from all child «abstract» | |
sampleRate | float | 1.7 | 1.2 | 0..1 | DEPRECATED in MTConnect Version 1.2. Replaced by ::sampleInterval,Component. |
uuid | ID | 1.7 | 0..1 | universally unique identifier for the «abstract» Component. | |
coordinateSystemIdRef | ID | 1.8 | 0..1 | specifies the CoordinateSystem for this «abstract» Component and its children. |
Parts
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
observesPartId | PartId | 1.7 | 1 | ||
observesPartUniqueId | PartUniqueId | 1.7 | 0..1 | ||
observesPartGroupId | PartGroupId | 1.7 | 0..1 | ||
observesPartKindId | PartKindId | 1.7 | 0..1 | ||
observesPartCount | PartCount | 1.7 | 0..1 | ||
observesPartStatus | PartStatus | 1.7 | 0..1 | ||
observesProcessOccurrenceId | ProcessOccurrenceId | 1.7 | 0..1 | ||
observesProcessTime | ProcessTime | 1.7 | 0..1 | ||
observesUser | User | 1.7 | 0..1 |
Subclasses
| Name | Int | Dep |
|---|---|---|
FeatureOccurrence | 2.2 |