Superclass (is-a): «abstract» System
Controller
Definition: «abstract» System that provides regulation or management of a system or component. ISO 16484-5:2017
Version Info
| Introduced | Deprecated | Updated |
|---|---|---|
| 1.0 |
Documentation
Description
Typical types of controllers for a piece of equipment include CNC (Computer Numerical Control), PAC (Programmable Automation Control), IPC (Industrialized Computer), or IC (Imbedded Computer).
Note: In XML representation,
Controlleris a top levelelement that represents the most significant physical or logical functions of a piece of equipment. element.
Inherited from «abstract» System
SystemProperties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
id | ID | 1.1 | 1 | unique identifier for the «abstract» Component. | |
name | string | 1.1 | 0..1 | name of the «abstract» When provided, | |
nativeName | string | 1.1 | 0..1 | common name associated with «abstract» Component. | |
sampleInterval | float | 1.2 | 0..1 | interval in milliseconds between the completion of the reading of the data associated with the «abstract» This information may be used by client software applications to understand how often information from a «abstract» The refresh rate for data from all child «abstract» | |
sampleRate | float | 1.1 | 1.2 | 0..1 | DEPRECATED in MTConnect Version 1.2. Replaced by ::sampleInterval,Component. |
uuid | ID | 1.1 | 0..1 | universally unique identifier for the «abstract» Component. | |
coordinateSystemIdRef | ID | 1.8 | 0..1 | specifies the CoordinateSystem for this «abstract» Component and its children. |
Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
observesCommunicationsCondition | Communications | 1.1 | 0..1 | ||
observesLogicProgramCondition | LogicProgram | 1.1 | 0..1 |
Parts
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
hasPath | Path | 1.1 | 0..* | ||
observesEmergencyStop | EmergencyStop | 1.1 | 0..1 | ||
observesSystemCondition | System | 1.1 | 0..1 | ||
observesControllerMode | ControllerMode | 1.0 | 0..1 |
Relations
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
isControllerOf | Device | 2.0 | 1 | (through Controllers) |
Part Of
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
isControllerOf | Device | 2.0 | 0..* | (through Controllers) |