VolumeFluid
Supertype: Sample
Definition: SampleEnum:VOLUME_FLUID
Version Info
| Introduced | Deprecated | Updated | |—:|—:|—:| | 1.5 | | |
Inherited Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
duration | SECOND | 1.5 | 0..1 | time-period over which the data was collected.
| |
resetTriggered | ResetTriggeredEnum | 1.5 | 0..1 | identifies when a reported value has been reset and what has caused that reset to occur for those
| |
sampleRate | float | 1.5 | 0..1 | rate at which successive samples of the value are recorded. | |
statistic | StatisticEnum | 1.5 | 0..1 | type of statistical calculation defined by the statistic attribute of the DataItem defined in the MTConnectDevices Response Documentresponse document published by an MTConnect Agent in response to a probe request.. | |
result | float | 1.5 | 0..1 | ||
units | UnitEnum | 1.5 | 1 | ||
type | SampleEnum | 1.5 | 1 |
Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
units | UnitEnum (Only: MILLILITER) | 1.5 | 1 | ||
type | SampleEnum (Only: VOLUME_FLUID) | 1.5 | 1 |
Subclasses
| Name | Int | Dep |
|---|---|---|
VolumeFluid.Actual | 1.5 | |
VolumeFluid.Consumed | 1.5 | |
VolumeFluid.Ended | 1.8 | |
VolumeFluid.Part | 1.8 | |
VolumeFluid.Start | 1.8 | |
VolumeFluid.Waste | 1.8 |