GravitationalAcceleration
Supertype: Sample
Definition: SampleEnum:GRAVITATIONAL_ACCELERATION
Version Info
| Introduced | Deprecated | Updated | |—:|—:|—:| | 2.1 | | |
Inherited Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
duration | SECOND | 2.1 | 0..1 | time-period over which the data was collected.
| |
resetTriggered | ResetTriggeredEnum | 2.1 | 0..1 | identifies when a reported value has been reset and what has caused that reset to occur for those
| |
sampleRate | float | 2.1 | 0..1 | rate at which successive samples of the value are recorded. | |
statistic | StatisticEnum | 2.1 | 0..1 | type of statistical calculation defined by the statistic attribute of the DataItem defined in the MTConnectDevices Response Documentresponse document published by an MTConnect Agent in response to a probe request.. | |
result | float | 2.1 | 0..1 | ||
units | UnitEnum | 2.1 | 1 | ||
type | SampleEnum | 2.1 | 1 |
Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
units | NativeUnitEnum (Only: GRAVITATIONAL_ACCELERATION) | 2.1 | 1 | ||
type | SampleEnum (Only: GRAVITATIONAL_ACCELERATION) | 2.1 | 1 |