Length
Supertype: Sample
Definition: SampleEnum:LENGTH
Version Info
| Introduced | Deprecated | Updated | |—:|—:|—:| | 1.3 | | |
Inherited Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
duration | SECOND | 1.3 | 0..1 | time-period over which the data was collected.
| |
resetTriggered | ResetTriggeredEnum | 1.4 | 0..1 | identifies when a reported value has been reset and what has caused that reset to occur for those
| |
sampleRate | float | 1.3 | 0..1 | rate at which successive samples of the value are recorded. | |
statistic | StatisticEnum | 1.3 | 0..1 | type of statistical calculation defined by the statistic attribute of the DataItem defined in the MTConnectDevices Response Documentresponse document published by an MTConnect Agent in response to a probe request.. | |
result | float | 1.3 | 0..1 | ||
units | UnitEnum | 1.3 | 1 | ||
type | SampleEnum | 1.3 | 1 |
Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
units | UnitEnum (Only: MILLIMETER) | 1.3 | 1 | ||
type | SampleEnum (Only: LENGTH) | 1.3 | 1 |
Subclasses
| Name | Int | Dep |
|---|---|---|
Length.Remaining | 1.3 | |
Length.Standard | 1.3 | |
Length.Useable | 1.3 |