System
Supertype: Component
Definition: abstract Component that is permanently integrated into the piece of equipment.
Version Info
| Introduced | Deprecated | Updated | |—:|—:|—:| | 1.1 | | |
Inherited Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
id | ID | 1.1 | 1 | unique identifier for the Component. | |
name | string | 1.1 | 0..1 | name of the When provided, | |
nativeName | string | 1.1 | 0..1 | common name associated with Component. | |
sampleInterval | float | 1.2 | 0..1 | interval in milliseconds between the completion of the reading of the data associated with the This information may be used by client software applications to understand how often information from a The refresh rate for data from all child | |
sampleRate | float | 1.1 | 1.2 | 0..1 | DEPRECATED in MTConnect Version 1.2. Replaced by Component::sampleInterval. |
uuid | UUID | 1.1 | 0..1 | universally unique identifier for the Component. | |
coordinateSystemIdRef | ID | 1.8 | 0..1 | specifies the CoordinateSystem for this Component and its children. |
Inherited Relations
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
hasDescription | Description | 1.1 | 0..1 | ||
hasComposition | Composition | 1.4 | 0..* | ||
hasComponent | Component | 1.1 | 0..* | ||
hasConfiguration | Configuration | 1.2 | 0..1 | ||
observes | DataItem | 1.1 | 0..* | ||
madeObservation | Observation | 1.1 | 0..* | ||
hasReference | Reference | 1.3 | 0..* | ||
hasComponentStream | ComponentStream | 1.1 | 0..1 | ||
isComponentOf | Component | 1.1 | 0..* |
Relations
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
isSystemOf | Device | 1.1 | 0..* | (through Systems) |
Subclasses
| Name | Int | Dep |
|---|---|---|
Actuator | 1.1 | |
AirHandler | 2.3 | |
Controller | 1.0 | |
Coolant | 1.2 | |
Cooling | 1.7 | |
Dielectric | 1.4 | |
Electric | 1.1 | |
Enclosure | 1.4 | |
EndEffector | 1.5 | |
Feeder | 1.4 | |
Heating | 1.7 | |
Lubrication | 1.1 | |
PinTool | 2.7 | |
Pressure | 1.1 | |
ProcessPower | 1.4 | |
Protective | 1.4 | |
ToolHolder | 2.7 | |
Vacuum | 1.7 | |
WorkEnvelope | 1.6 |