Condition
Supertype: DataItem
Definition: abstract DataItem that is about an entity’s status regarding its ability to operate or it provides an indication whether the data reported for the entity is within an expected range.
Version Info
| Introduced | Deprecated | Updated |
|---|---|---|
| 1.1 |
Documentation
Description
Condition is reported differently than Sample or Event. Condition MUST be reported as Normal, Warning, or Fault.
All Samples MAY have associated Condition states. Condition states indicate whether the value for the data is within an expected range and MUST be reported as Normal, or the value is unexpected or out of tolerance for the data and a Warning or Fault MUST be provided.
Inherited Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
category | CategoryEnum | 1.1 | 1 | specifies the kind of information provided by a data item. | |
compositionId | ID | 1.4 | 0..1 | identifier attribute of the Composition that the reported data is most closely associated. | |
coordinateSystem | CoordinateSystemEnum | 1.1 | 2.0 | 0..1 | for measured values relative to a coordinate system like DEPRECATED in Version 2.0. Replaced by |
discrete | boolean (Default: false) | 1.5 | 1 | indication signifying whether each value reported for the Observationobservation that provides telemetry data for a DataItem. is significant and whether duplicate values are to be suppressed. If a value is not defined for | |
id | ID | 1.1 | 1 | unique identifier for this data item. | |
name | string | 1.1 | 0..1 | name of the data item. | |
nativeScale | integer | 1.1 | 0..1 | used to convert the reported value to represent the original measured value. | |
nativeUnits | NativeUnitEnum | 1.1 | 0..1 | native units of measurement for the reported value of the data item. | |
sampleRate | float | 1.2 | 0..1 | rate at which successive samples of a data item are recorded by a piece of equipment. | |
significantDigits | integer | 1.1 | 0..1 | number of significant digits in the reported value. | |
statistic | StatisticEnum | 1.2 | 0..1 | type of statistical calculation performed on a series of data samples to provide the reported data value. | |
subType | DataItemSubTypeEnum | 1.1 | 0..1 | sub-categorization of the DataItem::type. | |
type | DataItemTypeEnum | 1.1 | 1 | type of data being measured. See DataItem Types. The type MUST be specified | |
units | UnitEnum | 1.1 | 0..1 | unit of measurement for the reported value of the data item. | |
representation | RepresentationEnum | 1.2 | 0..1 | description of a means to interpret data consisting of multiple data points or samples reported as a single value. If | |
coordinateSystemIdRef | ID | 1.5 | 0..1 | associated CoordinateSystem context for the DataItem. |
Inherited Relations
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
hasSource | Source | 1.1 | 0..1 | ||
hasConstraint | Constraints | 1.1 | 0..1 | ||
hasFilter | Filter | 1.4 | 0..* | ||
hasInitialValue | InitialValue | 1.4 | 0..1 | ||
hasResetTrigger | ResetTrigger | 1.4 | 0..1 | ||
hasObservation | Observation | 1.1 | 0..* | ||
hasDefinition | Definition | 1.6 | 0..1 | ||
hasRelationship | AbstractDataItemRelationship | 1.7 | 0..* | ||
isDataItemOf | Component | 1.1 | 0..* |
Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
category | CategoryEnum (Default: CONDITION) | 1.1 | 1 | ||
type | ConditionEnum | 1.1 | 1 | The type MUST be specified |