Measurement
Definition: constrained scalar value associated with an Asset.
Version Info
| Introduced | Deprecated | Updated |
|---|---|---|
| 1.2 | 2.5 (Previous: 2.4) |
Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
maximum | float | 1.2 | 0..1 | maximum value for the measurement. | |
minimum | float | 1.2 | 0..1 | minimum value for the measurement. | |
nativeUnits | NativeUnitEnum | 1.2 | 0..1 | units the measurement was originally recorded in. See Device Information Model for the complete list of DataItem::nativeUnits. | |
nominal | float | 1.2 | 0..1 | as advertised value for the measurement. | |
significantDigits | integer | 1.2 | 0..1 | number of significant digits in the reported value. | |
units | UnitEnum | 1.2 | 0..1 | units for the measurements. See Device Information Model for the complete list of DataItem::units. | |
value | float | 1.2 | 0..1 |
Relations
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
isMeasurementOf | PhysicalAsset | 2.5 | 0..* |
Subclasses
| Name | Int | Dep |
|---|---|---|
Height | 2.5 | |
Length | 2.5 | |
LoadedHeight | 2.5 | |
LoadedLength | 2.5 | |
LoadedSwing | 2.5 | |
LoadedWeight | 2.5 | |
LoadedWidth | 2.5 | |
Swing | 2.5 | |
ToolingMeasurement | 1.2 | |
Weight | 2.5 | |
Width | 2.5 |