Wire
Supertype: Component
Definition: leaf Component composed of a string like piece or filament of relatively rigid or flexible material provided in a variety of diameters.
Version Info
| Introduced | Deprecated | Updated | |—:|—:|—:| | 1.4 | | |
Inherited Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
id | ID | 1.4 | 1 | unique identifier for the Component. | |
name | string | 1.4 | 0..1 | name of the When provided, | |
nativeName | string | 1.4 | 0..1 | common name associated with Component. | |
sampleInterval | float | 1.4 | 0..1 | interval in milliseconds between the completion of the reading of the data associated with the This information may be used by client software applications to understand how often information from a The refresh rate for data from all child | |
sampleRate | float | 1.4 | 1.2 | 0..1 | DEPRECATED in MTConnect Version 1.2. Replaced by Component::sampleInterval. |
uuid | UUID | 1.4 | 0..1 | universally unique identifier for the Component. | |
coordinateSystemIdRef | ID | 1.8 | 0..1 | specifies the CoordinateSystem for this Component and its children. |
Inherited Relations
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
hasDescription | Description | 1.4 | 0..1 | ||
hasComposition | Composition | 1.4 | 0..* | ||
hasComponent | Component | 1.4 | 0..* | ||
hasConfiguration | Configuration | 1.4 | 0..1 | ||
observes | DataItem | 1.4 | 0..* | ||
madeObservation | Observation | 1.4 | 0..* | ||
hasReference | Reference | 1.4 | 0..* | ||
hasComponentStream | ComponentStream | 1.4 | 0..1 | ||
isComponentOf | Component | 1.4 | 0..* |
Relations
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
hasComposition | Composition | 1.4 | 0 | ||
hasComponent | Component | 1.4 | 0 |