Superclass (is-a): «abstract» System
Electric
Definition: «abstract» System composed of the main power supply for the piece of equipment that provides distribution of that power throughout the equipment.
Version Info
| Introduced | Deprecated | Updated |
|---|---|---|
| 1.1 |
Documentation
Description
The electric system will provide all the data with regard to electric current, voltage, frequency, etc. that applies to the piece of equipment as a functional unit. Data regarding electric power that is specific to a «abstract» Component will be reported for that specific «abstract» Component.
Inherited from «abstract» System
SystemProperties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
id | ID | 1.1 | 1 | unique identifier for the «abstract» Component. | |
name | string | 1.1 | 0..1 | name of the «abstract» When provided, «abstract» | |
nativeName | string | 1.1 | 0..1 | common name associated with «abstract» Component. | |
sampleInterval | float | 1.2 | 0..1 | interval in milliseconds between the completion of the reading of the data associated with the «abstract» This information may be used by client software applications to understand how often information from a «abstract» The refresh rate for data from all child «abstract» | |
sampleRate | float | 1.1 | 1.2 | 0..1 | DEPRECATED in MTConnect Version 1.2. Replaced by «abstract» Component::sampleInterval. |
uuid | ID | 1.1 | 0..1 | universally unique identifier for the «abstract» Component. | |
coordinateSystemIdRef | ID | 1.8 | 0..1 | specifies the CoordinateSystem for this «abstract» Component and its children. |
Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
observesWattage | Wattage | 1.1 | 0..1 |