Superclass (is-a): ProcessTimer
ProcessTimer.Process
Definition: time from the beginning of production of a part or product on a piece of equipment until the time that production is complete for that part or product on that piece of equipment.
This includes the time that the piece of equipment is running, producing parts or products, or in the process of producing parts.
Version Info
| Introduced | Deprecated | Updated |
|---|---|---|
| 1.4 |
Inherited from ProcessTimer
ProcessTimerProperties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
compositionId | ID | 1.4 | 0..1 | identifier of the «abstract» Composition entity defined in the MTConnectDevices Response Documentresponse document published by an MTConnect Agent in response to a probe request. associated with the data reported for the Observation. | |
dataItemId | ID | 1.4 | 1 | unique identifier of the
| |
name | string | 1.4 | 0..1 | name of the
| |
sequence | integer | 1.4 | 1 | number representing the sequential position of an occurrence of an observationobserved value of a property at a point in time. in the data buffer of an agentsoftware that collects data published from one or more piece(s) of equipment, organizes that data in a structured manner, and responds to requests for data from client software systems by providing a structured response in the form of a response document that is constructed using the semantic data model of a Standard. .
| |
subType | DataItemSubTypeEnum | 1.4 | 0..1 | subtype of the
| |
timestamp | datetime | 1.4 | 1 | most accurate time available to a piece of equipment that represents the point in time that the data reported was measured. | |
type | «abstract» DataItemTypeEnum | 1.4 | 1 | type of the
| |
units | UnitEnum | 1.4 | 0..1 | units of the
| |
isUnavailable | boolean (Default: true) | 1.4 | 1 | when
<Execution dataItemId=”…” …>UNAVAILABLE</Execution> | |
result | string | 1.4 | 0..1 | observationobserved value of a property at a point in time. of the The default value type for
| |
duration | SECOND | 1.4 | 0..1 | time-period over which the data was collected. «abstract» | |
resetTriggered | ResetTriggeredEnum | 1.4 | 0..1 | identifies when a reported value has been reset and what has caused that reset to occur for those
| |
sampleRate | float | 1.4 | 0..1 | rate at which successive samples of the value are recorded. | |
statistic | StatisticEnum | 1.4 | 0..1 | type of statistical calculation defined by the DataItem::statistic defined in the MTConnectDevices Response Documentresponse document published by an MTConnect Agent in response to a probe request.. | |
result | float | 1.4 | 0..1 | ||
units | UnitEnum | 1.4 | 1 | ||
type | SampleEnum | 1.4 | 1 | ||
units | UnitEnum (Only: SECOND) | 1.4 | 1 | ||
type | SampleEnum (Only: PROCESS_TIMER) | 1.4 | 1 | ||
subType | DataItemSubTypeEnum | 1.4 | 1 | The subType MUST be specified |
Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
subType | DataItemSubTypeEnum (Only: PROCESS) | 1.4 | 1 |