Conductivity
Supertype: Sample
Definition: ability of a material to conduct electricity.
Version Info
| Introduced | Deprecated | Updated | |—:|—:|—:| | 1.2 | | |
Inherited Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
duration | SECOND | 1.2 | 0..1 | time-period over which the data was collected.
| |
resetTriggered | ResetTriggeredEnum | 1.4 | 0..1 | identifies when a reported value has been reset and what has caused that reset to occur for those
| |
sampleRate | float | 1.2 | 0..1 | rate at which successive samples of the value are recorded. | |
statistic | StatisticEnum | 1.2 | 0..1 | type of statistical calculation defined by the DataItem::statistic defined in the MTConnectDevices Response Documentresponse document published by an MTConnect Agent in response to a probe request.. | |
result | float | 1.2 | 0..1 | ||
units | UnitEnum | 1.2 | 1 | ||
type | SampleEnum | 1.2 | 1 |
Properties
| Name | Type | Int | Dep | Multiplicity | Description |
|---|---|---|---|---|---|
units | UnitEnum (Only: SIEMENS/METER) | 1.2 | 1 | ||
type | SampleEnum (Only: CONDUCTIVITY) | 1.2 | 1 |